TOM DARGER, REALTOR®
Associate Broker
City of Midland Midland County Lakefront
$ 0 - $50,000 $0 - $100,000 Sanford Lake Waterfront
$ 50 - $75,000 $100 - $150,000 Wixom Lake Waterfront
$ 75 - $100,000 $150 - $200,000
$100 - $125,000 $200 - $300,000
$125 - $150,000 $300 - $400,000 50 Acre Log Home
$150 - $200,000 $400,000 up 19.8 Acre 2006 Blt Hm
$200 - $250,000 Fitness/Dance Studio
$250 -$300,000 Freeland
$300 - $400,000 Auburn
$400,000 up
Ask Tom: tom@darger.com